Coil diameter [mm] | |||
Wire diameter [mm] | |||
Coil length [mm] | |||
Coil length step [mm] | |||
ΔT [K] |
Layers: 1 | Layers: 3 | Layers: 5 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winding diameter: | Winding diameter: | Winding diameter: | ||||||||||||||||||||||
ls | L | R | N | m | lw | Pd | Irms | L | R | N | m | lw | Pd | Irms | L | R | N | m | lw | Pd | Irms | |||
mm | µH | mΩ | нав | gr | m | W | A | µH | mΩ | нав | gr | m | W | A | µH | mΩ | нав | gr | m | W | A | |||
LEGEND
ls | Length of coil | L | Resulting coil inductance | R | Resulting coil resistance | N | Number of turns | |||
m | Resulting coil mass | lw | Length of wire | Pd | Coil dissipation | Irms | Current root mean square |